<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Partly Cloudy &#187; PhD</title>
	<atom:link href="http://www.partly-cloudy.com/blog/category/phd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.partly-cloudy.com/blog</link>
	<description>atmospheric PhD daydreaming</description>
	<lastBuildDate>Sun, 22 Jan 2012 09:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bits and pieces of January 2012</title>
		<link>http://www.partly-cloudy.com/blog/2012/01/bits-and-pieces-of-january-2012/</link>
		<comments>http://www.partly-cloudy.com/blog/2012/01/bits-and-pieces-of-january-2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:50:39 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=1004</guid>
		<description><![CDATA[If you can see this, then you might need a Flash Player upgrade or you need to install Flash Player if it's missing. Get Flash Player from Adobe. Haptics Technologies presentation from Texas Instruments Good overview and interesting graphs. Tactus, dynamic Tactile Layer, link &#8220;What if buttons could morph out of the surface of your [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2012/01/bits-and-pieces-of-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits and pieces of December 2011</title>
		<link>http://www.partly-cloudy.com/blog/2011/12/bits-and-pieces-of-december-2011/</link>
		<comments>http://www.partly-cloudy.com/blog/2011/12/bits-and-pieces-of-december-2011/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 05:47:55 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=993</guid>
		<description><![CDATA[If you can see this, then you might need a Flash Player upgrade or you need to install Flash Player if it's missing. Get Flash Player from Adobe. Mitsubishi Electric&#8217;s EMIRAI concept car interface, link Introduction of shape changing buttons. Not exactly ground breaking, but it&#8217;s nice to see it being pushed toward mainstream. Feel [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2011/12/bits-and-pieces-of-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop at Haptics Symposium 2012</title>
		<link>http://www.partly-cloudy.com/blog/2011/11/workshop-at-haptics-symposium-2012/</link>
		<comments>http://www.partly-cloudy.com/blog/2011/11/workshop-at-haptics-symposium-2012/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:41:54 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=984</guid>
		<description><![CDATA[Things will be busy but very exciting at the end of winter next year. Right after TEI 2012, I will be heading to Vancouver for the Haptics Symposium conference. The program and activities look amazing, and it celebrates 20 years of multidisciplinary research relating to the human sense of touch. I am very fortunate to [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2011/11/workshop-at-haptics-symposium-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits and pieces of November 2011</title>
		<link>http://www.partly-cloudy.com/blog/2011/11/bits-and-pieces-of-november-2011/</link>
		<comments>http://www.partly-cloudy.com/blog/2011/11/bits-and-pieces-of-november-2011/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:37:42 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=972</guid>
		<description><![CDATA[How to Make Fake Buttons Feel Real, link MIT Technology review from researchers in Tampere, Finland, highlights that users prefer virtual buttons that have real-world buttons characteristics. Haptic feedback design guidelines from Nokia, link Nice table showing tactile feedback effects name + description. It also suggests how haptic feedback fits in multimodal notifications. If you [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2011/11/bits-and-pieces-of-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Haptics Studio at TEI 2012</title>
		<link>http://www.partly-cloudy.com/blog/2011/11/designing-haptics-studio-at-tei-2012/</link>
		<comments>http://www.partly-cloudy.com/blog/2011/11/designing-haptics-studio-at-tei-2012/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:22:33 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=964</guid>
		<description><![CDATA[Yippi, my Studio proposal for TEI 2012 has been accepted! I will be running this day long workshop with Stoffel Kuenen, PhD student at UID, and Ali Israr from Disney Research. The Studio program is pretty exciting this year, it&#8217;s great to be part of it. Here is the abstract for our Studio: This studio [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2011/11/designing-haptics-studio-at-tei-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits and pieces of October 2011</title>
		<link>http://www.partly-cloudy.com/blog/2011/10/bits-and-pieces-of-october-2011/</link>
		<comments>http://www.partly-cloudy.com/blog/2011/10/bits-and-pieces-of-october-2011/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:22:10 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=935</guid>
		<description><![CDATA[If you can see this, then you might need a Flash Player upgrade or you need to install Flash Player if it's missing. Get Flash Player from Adobe. ShapeShift, electro-active polymer (EAP) explorations, link ShapeShift is an experiment in future possibilities of architectural materialization. This project explores the potential application of electro-active polymer (EAP) at [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2011/10/bits-and-pieces-of-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits and pieces of September 2011</title>
		<link>http://www.partly-cloudy.com/blog/2011/09/bits-and-pieces-of-september-2011/</link>
		<comments>http://www.partly-cloudy.com/blog/2011/09/bits-and-pieces-of-september-2011/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:50:22 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=922</guid>
		<description><![CDATA[Synaptics Fuse Mobile Phone Concept, link and video Old news from 2010, but still interesting as a concept piece. The Fuse mobile phone concept is a collaboration among Synaptics, Texas Instruments (TI), Immersion, TheAlloy, and TAT – The Astonishing Tribe. The device solves key human interface challenges for current-generation handsets, primarily single-handed usage. If you [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2011/09/bits-and-pieces-of-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits and pieces of August 2011, more</title>
		<link>http://www.partly-cloudy.com/blog/2011/08/bits-and-pieces-of-august-2011-more/</link>
		<comments>http://www.partly-cloudy.com/blog/2011/08/bits-and-pieces-of-august-2011-more/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 16:20:52 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=913</guid>
		<description><![CDATA[Braun Lectron System, link, from MOMA exhibition Talk to Me. Dieter Rams and Jurgen Greubel designed the Braun Lectron System (1967- 69) as a teaching tool for use in schools and universities. It is made up of a large range of little bricks, like dominoes, that magnetically connect to one another. Once the blocks are [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2011/08/bits-and-pieces-of-august-2011-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits and pieces of August 2011</title>
		<link>http://www.partly-cloudy.com/blog/2011/08/bits-and-pieces-of-august-2011/</link>
		<comments>http://www.partly-cloudy.com/blog/2011/08/bits-and-pieces-of-august-2011/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 01:38:45 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=903</guid>
		<description><![CDATA[See Yourself Sensing: Redefining Human Perception, link See Yourself Sensing: Redefining Human Perception is the first book to survey the fascinating relationship between design, the body, science and the senses. Over the last 50 years, artists, architects and designers have been experimenting with the boundaries of our senses, altering the way we experience the world. [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2011/08/bits-and-pieces-of-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketching in Hardware 2011</title>
		<link>http://www.partly-cloudy.com/blog/2011/07/sketching-in-hardware-2011/</link>
		<comments>http://www.partly-cloudy.com/blog/2011/07/sketching-in-hardware-2011/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 03:59:01 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=849</guid>
		<description><![CDATA[Last week, I attended Sketching in Hardware 2011 in Philadelphia (USA) and it was super interesting. I missed last year&#8217;s edition, so I was happy to be able to participate in this year&#8217;s gathering. Sketching in Hardware is an annual summit on design and use of physical computing toolkits. The summit invites toolkits developers, educators [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2011/07/sketching-in-hardware-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

