<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Partly Cloudy &#187; PhD</title>
	<atom:link href="http://www.partly-cloudy.com/blog/category/phd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.partly-cloudy.com/blog</link>
	<description>atmospheric PhD daydreaming</description>
	<lastBuildDate>Sun, 05 Sep 2010 20:46:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NORDES Summer School 2010 in Pukeberg</title>
		<link>http://www.partly-cloudy.com/blog/2010/08/nordes-summer-school-2010-in-pukeberg/</link>
		<comments>http://www.partly-cloudy.com/blog/2010/08/nordes-summer-school-2010-in-pukeberg/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:42:17 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=524</guid>
		<description><![CDATA[Last week I participated in the NORDES Summer School along with 35 or so PhD students from other Nordic countries. The venue was in Pukeberg in south-east Sweden, an old glass blowing factory recently converted to an artistic campus and museum. The week was packed with workshops, seminars and visits. Numerous faculty members from Sweden, [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2010/08/nordes-summer-school-2010-in-pukeberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRS 2010 conference in Montreal</title>
		<link>http://www.partly-cloudy.com/blog/2010/07/drs-2010-conference-in-montreal/</link>
		<comments>http://www.partly-cloudy.com/blog/2010/07/drs-2010-conference-in-montreal/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:37:34 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=501</guid>
		<description><![CDATA[Last week I attended the DRS 2010 conference in Montreal, my hometown. It was quite special for me as the conference was hosted at the School of Industrial Design (University of Montreal), the place I did my BA 5 years ago. Coming back and revisiting the school as a conference participant was a bit weird [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2010/07/drs-2010-conference-in-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype Symposium notes</title>
		<link>http://www.partly-cloudy.com/blog/2010/06/prototype-symposium-notes/</link>
		<comments>http://www.partly-cloudy.com/blog/2010/06/prototype-symposium-notes/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:08:31 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=443</guid>
		<description><![CDATA[Prototype : Craft in the Future Tense June 10-11 2010, Dundee, Scotland http://www.dundee.ac.uk/djcad/prototyping/ &#124; PDF booklet Day 1 Constance Adams, Synthesis International Constance pushes the boundaries of architecture in habitable environments for space travel. Her talk introduced prototyping for spaceflight and the stringent requirements for venturing in outer space for 600+ days (manned mission to [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2010/06/prototype-symposium-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Design Expertise</title>
		<link>http://www.partly-cloudy.com/blog/2010/05/book-review-design-expertise/</link>
		<comments>http://www.partly-cloudy.com/blog/2010/05/book-review-design-expertise/#comments</comments>
		<pubDate>Sun, 16 May 2010 20:43:33 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Readings]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=408</guid>
		<description><![CDATA[Title: Design Expertise Author(s): Bryan Lawson, Kees Dorst ISBN: 1856176703 Read: May 2010 Summary Design Expertise aims at demystifying how regular people and students develop their design skills and thinking abilities to become proficient and professional designers. Lawson and Dorst build on theories, interviews and examples from educational experience in Architecture and Industrial Design (ID) [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2010/05/book-review-design-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrailleBand/BrailleDuino</title>
		<link>http://www.partly-cloudy.com/blog/2010/05/brailleband-brailleduino/</link>
		<comments>http://www.partly-cloudy.com/blog/2010/05/brailleband-brailleduino/#comments</comments>
		<pubDate>Wed, 05 May 2010 09:25:58 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Findings]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=379</guid>
		<description><![CDATA[BrailleBand/BrailleDuino is a project presentin a concept of a Braille reader, using micro-actuators and a shape-memory band or &#8220;a rather special sheet that emboss on the fly braille characters&#8221;. The blog post details how the first prototype was developed using Arduino and LEDs to build the encoder functionalities. The prototype is interesting, but I&#8217;m more [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2010/05/brailleband-brailleduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scent of Design</title>
		<link>http://www.partly-cloudy.com/blog/2010/05/the-scent-of-design/</link>
		<comments>http://www.partly-cloudy.com/blog/2010/05/the-scent-of-design/#comments</comments>
		<pubDate>Wed, 05 May 2010 08:19:04 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Findings]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=373</guid>
		<description><![CDATA[SEEDMAGAZINE recently published an article on designing for olfaction, in relation to the Headspace symposium. Five designers, design students and two professional perfumers were commissioned to explore smell a new design medium. The results are very interesting from my perspective, especially how the designers relate a form system to a smell system. One group also [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2010/05/the-scent-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper accepted at DRS 2010 Montréal</title>
		<link>http://www.partly-cloudy.com/blog/2010/04/paper-accepted-at-drs-2010-montreal/</link>
		<comments>http://www.partly-cloudy.com/blog/2010/04/paper-accepted-at-drs-2010-montreal/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:39:28 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=341</guid>
		<description><![CDATA[After some delays in the reviewing process, I finally received notice that my paper titled Sketching in Hardware and Building Interaction Design: tools, toolkits and an attitude for Interaction Designers was accepted at the DRS 2010 conference. The conference will be held in my hometown (Montréal, Canada) at the School of Industrial Design where I [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2010/04/paper-accepted-at-drs-2010-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Internship at Microsoft Research Cambridge</title>
		<link>http://www.partly-cloudy.com/blog/2010/04/research-internship-at-microsoft-research-cambridge/</link>
		<comments>http://www.partly-cloudy.com/blog/2010/04/research-internship-at-microsoft-research-cambridge/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:44:39 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=348</guid>
		<description><![CDATA[Today was my first day in Cambridge in the UK. I`m starting a 3-month long Research Internship with the good folks at Microsoft Research. I&#8217;m specifically working in the Computer-Mediated Living group, under the supervision of Richard Banks. I feel very excited and privileged to join their research group and work with the very talended [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2010/04/research-internship-at-microsoft-research-cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinkering at Tinker.it in London</title>
		<link>http://www.partly-cloudy.com/blog/2009/09/tinkering-at-tinker-it-in-london/</link>
		<comments>http://www.partly-cloudy.com/blog/2009/09/tinkering-at-tinker-it-in-london/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:53:54 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Tinkering]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=321</guid>
		<description><![CDATA[I am now in London, spending two weeks working with the nice folks at Tinker.it. The main goal of my time in London is to work on their educational toolkit called TinkerKit and see how it can be further developed. It is really exciting to develop such a kit because it has so many possibilities [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2009/09/tinkering-at-tinker-it-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCI2009 notes</title>
		<link>http://www.partly-cloudy.com/blog/2009/09/hci2009-notes/</link>
		<comments>http://www.partly-cloudy.com/blog/2009/09/hci2009-notes/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 22:15:06 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=328</guid>
		<description><![CDATA[HCI 2009 &#124; Cambridge Sept 1-4 2009, Cambridge, UK http://www.hci2009.org HCI 2009, Cambridge SEPTEMBER 1 2009 Physicality 2009 International Workshop I was very much looking to this event and I enjoyed it a lot. My position paper was titled Sketching and prototyping haptic interfaces: design challenges and insights. The people taking part in the workshop [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2009/09/hci2009-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
