<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Partly Cloudy</title>
	<atom:link href="http://www.partly-cloudy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.partly-cloudy.com/blog</link>
	<description>atmospheric PhD daydreaming</description>
	<lastBuildDate>Sat, 13 Oct 2012 08:07:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IxD Fall Summit 2012 + PhD dissertation</title>
		<link>http://www.partly-cloudy.com/blog/2012/10/ixd-fall-summit-2012-phd-dissertation/</link>
		<comments>http://www.partly-cloudy.com/blog/2012/10/ixd-fall-summit-2012-phd-dissertation/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 08:07:41 +0000</pubDate>
		<dc:creator>Camille Moussette</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=1113</guid>
		<description><![CDATA[Interaction Design Fall Summit 2012 + Camille Moussette&#8217;s PhD Dissertation October 29-30 2012 at Umeå Institute of Design, Umeå University, Sweden. Talks, panel discussion and doctoral dissertation (Simple Haptics) with Bill Verplank, Bill Buxton, John Zimmerman, Jonas Löwgren and Kristina Höök! Register before October 19 at http://www.uid.umu.se/summit]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2012/10/ixd-fall-summit-2012-phd-dissertation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Haptics, done !!!!</title>
		<link>http://www.partly-cloudy.com/blog/2012/10/simple-haptics-done/</link>
		<comments>http://www.partly-cloudy.com/blog/2012/10/simple-haptics-done/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 12:47:31 +0000</pubDate>
		<dc:creator>Camille Moussette</dc:creator>
				<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=1105</guid>
		<description><![CDATA[Finally, it&#8217;s over! I sent my files to the printer last week and today I got the first batch of 25 copies. These are digital prints which 15 of them have to be hand-in at the main library on campus, and the other copies are sent to the grading committee members and opponent. Phew, the [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2012/10/simple-haptics-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper accepted at HAID 2012!</title>
		<link>http://www.partly-cloudy.com/blog/2012/07/paper-accepted-at-haid-2012/</link>
		<comments>http://www.partly-cloudy.com/blog/2012/07/paper-accepted-at-haid-2012/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 15:39:34 +0000</pubDate>
		<dc:creator>Camille Moussette</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=1100</guid>
		<description><![CDATA[After a few years, our work in finally accepted for publication. Yippi!!! In the summer of 2008, I participated in the eNTERFACE workshop in Paris, France. I teamed up with Charles Verron, Emma Murphy and Catherine Guastavino for 4 weeks and we worked on an audio-haptic interface project. Our initial goal was to publish the [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2012/07/paper-accepted-at-haid-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits and pieces of June 2012</title>
		<link>http://www.partly-cloudy.com/blog/2012/06/bits-and-pieces-of-june-2012/</link>
		<comments>http://www.partly-cloudy.com/blog/2012/06/bits-and-pieces-of-june-2012/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 18:20:16 +0000</pubDate>
		<dc:creator>Camille Moussette</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=1077</guid>
		<description><![CDATA[If you can see this, then you might need a Flash Player upgrade or you need to install Flash Player if it's missing. Get Flash Player from Adobe. Artificial Skin Gives Robots the Sense of Touch, University of Southern California, link What does a robot feel when it touches something? Little or nothing until now. [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2012/06/bits-and-pieces-of-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD pre-seminar with Jonas Löwgren</title>
		<link>http://www.partly-cloudy.com/blog/2012/05/phd-pre-seminar-with-jonas-lowgren/</link>
		<comments>http://www.partly-cloudy.com/blog/2012/05/phd-pre-seminar-with-jonas-lowgren/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:22:36 +0000</pubDate>
		<dc:creator>Camille Moussette</dc:creator>
				<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=1082</guid>
		<description><![CDATA[The last few months have been dedicated to writing. It&#8217;s been a challenging journey but a good one. I never realized that writing text would trigger so strong intellectual questions and reflection. But it did and it&#8217;s hard to describe really. So this week, on May 22nd, I had my pre-seminar review at Umeå Institute [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2012/05/phd-pre-seminar-with-jonas-lowgren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeSForM 2012: Learn to Make, Make to Learn</title>
		<link>http://www.partly-cloudy.com/blog/2012/04/desform-2012-learn-to-make-make-to-learn/</link>
		<comments>http://www.partly-cloudy.com/blog/2012/04/desform-2012-learn-to-make-make-to-learn/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:52:45 +0000</pubDate>
		<dc:creator>Camille Moussette</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=1065</guid>
		<description><![CDATA[I&#8217;m now in Wellington (New-Zealand) for DeSForM 2012, the 7th International Workshop on the Design &#038; Semantics of Form &#038; Movement. This is a small gathering of designers and researchers sharing an interest for Interaction Design and issues of aesthetics, meaning and making. I attended the the workshop in 2010 and was impressed by the [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2012/04/desform-2012-learn-to-make-make-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits and pieces of March 2012 [updated]</title>
		<link>http://www.partly-cloudy.com/blog/2012/03/bits-and-pieces-of-march-2012/</link>
		<comments>http://www.partly-cloudy.com/blog/2012/03/bits-and-pieces-of-march-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:23:12 +0000</pubDate>
		<dc:creator>Camille Moussette</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=1048</guid>
		<description><![CDATA[TECHTILE toolkit, link and techtile.org TECHTILE = TECHnology based tacTILE design. Best Demo Award at Haptics Symposium 2012. A simple but very elegant toolkit to discover and experience haptics. If you can see this, then you might need a Flash Player upgrade or you need to install Flash Player if it's missing. Get Flash Player [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2012/03/bits-and-pieces-of-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TU/e lecture: Designing Haptics</title>
		<link>http://www.partly-cloudy.com/blog/2012/02/tue-lecture-designing-haptics/</link>
		<comments>http://www.partly-cloudy.com/blog/2012/02/tue-lecture-designing-haptics/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:13:50 +0000</pubDate>
		<dc:creator>Camille Moussette</dc:creator>
				<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=1030</guid>
		<description><![CDATA[Here are the slides [PDF, 48 MB] from my Designing Haptics lecture with MA students in Eindhoven (TU/E) on February 27 2012. This introduction presentation was part of a week-long module titled Design for Intersubjectivity through Haptics with tutors/teachers Stoffel Kuenen (UID, Sweden) and Jelle Stienstra (TU/e, the Netherlands). The first part of this presentation [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2012/02/tue-lecture-designing-haptics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits and pieces of February 2012</title>
		<link>http://www.partly-cloudy.com/blog/2012/02/bits-and-pieces-of-february-2012/</link>
		<comments>http://www.partly-cloudy.com/blog/2012/02/bits-and-pieces-of-february-2012/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:29:08 +0000</pubDate>
		<dc:creator>Camille Moussette</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=1021</guid>
		<description><![CDATA[Makeblock, link An aluminum version of “Lego” for building robots and mechanical structures. No price yet. Looks interesting, especisally with the inside threaded slot design and adjustable components. Check out more details at http://makeblock.cc/features-of-makeblock If you can see this, then you might need a Flash Player upgrade or you need to install Flash Player if [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2012/02/bits-and-pieces-of-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits and pieces of January 2012</title>
		<link>http://www.partly-cloudy.com/blog/2012/01/bits-and-pieces-of-january-2012/</link>
		<comments>http://www.partly-cloudy.com/blog/2012/01/bits-and-pieces-of-january-2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:50:39 +0000</pubDate>
		<dc:creator>Camille Moussette</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=1004</guid>
		<description><![CDATA[If you can see this, then you might need a Flash Player upgrade or you need to install Flash Player if it's missing. Get Flash Player from Adobe. Haptics Technologies presentation from Texas Instruments Good overview and interesting graphs. Tactus, dynamic Tactile Layer, link &#8220;What if buttons could morph out of the surface of your [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2012/01/bits-and-pieces-of-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
