<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Partly Cloudy &#187; haptic</title>
	<atom:link href="http://www.partly-cloudy.com/blog/tag/haptic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.partly-cloudy.com/blog</link>
	<description>atmospheric PhD daydreaming</description>
	<lastBuildDate>Sun, 22 Jan 2012 09:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cardboard poking trio</title>
		<link>http://www.partly-cloudy.com/blog/2009/01/cardboard-poking-trio/</link>
		<comments>http://www.partly-cloudy.com/blog/2009/01/cardboard-poking-trio/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 23:01:52 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Tinkering]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[haptic]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[tangible]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=215</guid>
		<description><![CDATA[I&#8217;ve been thinking about this simple poking mechanism for over two years now, but I never actually spent the time to build it. Now it&#8217;s a thing of the past! I took 3-4 hours later yesterday and this morning to make this first iteration out of foamcore, cardboard, pins and hot glue. I used three [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2009/01/cardboard-poking-trio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using sound for actuation</title>
		<link>http://www.partly-cloudy.com/blog/2009/01/using-sound-for-actuation/</link>
		<comments>http://www.partly-cloudy.com/blog/2009/01/using-sound-for-actuation/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 15:55:38 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Tinkering]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[haptic]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=168</guid>
		<description><![CDATA[Sound and touch are very close in many ways: one can literally feels audio if the parameters are right. As presented by Roope Takala (Nokia Research), stimuli from audio and haptic overlap a great deal between 100 and 2000 Hz. Today I was helping a first year student to build a little x-y laser scanner [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2009/01/using-sound-for-actuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A proper sequencer for sketching haptic feedback</title>
		<link>http://www.partly-cloudy.com/blog/2008/12/a-proper-sequencer-for-sketching-haptic-feedback/</link>
		<comments>http://www.partly-cloudy.com/blog/2008/12/a-proper-sequencer-for-sketching-haptic-feedback/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 16:00:52 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[haptic]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=80</guid>
		<description><![CDATA[During my Masters thesis, I built a quick and dirty sequencer to control my haptic feedback units. You can see a video of an early version of the sequencer on this page. It was done in Processing from scratch. I struggle a bit to get the whole package working fast (serial link to Arduino) and [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2008/12/a-proper-sequencer-for-sketching-haptic-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETSI workshop Multimodal Interaction on Mobile Devices</title>
		<link>http://www.partly-cloudy.com/blog/2008/11/105/</link>
		<comments>http://www.partly-cloudy.com/blog/2008/11/105/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 21:16:33 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[haptic]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=105</guid>
		<description><![CDATA[ETSI workshop, Sophia Antipolis, France 18-19 november 2008 Website: www.etsi.org Presentations files ETSI presentation: European (now global) telecom standards institute. Laurence Nigay, Grenoble University: Open Interface project investigator/leader Application areas: games and large information space + ixd OI is an open source framework for prototyping Continuity between mobile and environment A framework used to explore the [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2008/11/105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NordiCHI&#8217;08  notes</title>
		<link>http://www.partly-cloudy.com/blog/2008/10/nordichi08-notes/</link>
		<comments>http://www.partly-cloudy.com/blog/2008/10/nordichi08-notes/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 08:22:10 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[haptic]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[sweden]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=52</guid>
		<description><![CDATA[NordiCHI 2008, Using Bridges, October 19-22 2008 in Lund, Sweden. http://www.nordichi2008.org NordiCHI is the main Nordic forum for human-computer interaction research Sunday October 15 Workshop 15 &#8211; Haptic interfaces, making use of gestures, force feedback and tactile devices Previous workshop at CHI, tactons.org, haptimap.org Presentations: Charlotte Magnusson can we ask the user right away? even with [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2008/10/nordichi08-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAID&#8217;08 notes</title>
		<link>http://www.partly-cloudy.com/blog/2008/09/haid08-notes/</link>
		<comments>http://www.partly-cloudy.com/blog/2008/09/haid08-notes/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:34:41 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[haptic]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=40</guid>
		<description><![CDATA[HAID&#8217;08, the third International Workshop on Haptic and Audio Interaction Design, September 15-16 2008 in Jyväskylä, Finland. http://www.haid2008.org September 15 Keynote, Marcelo Wanderley http://www.sensorwiki.org Design of input devices for musical expression Buxton &#8212;&#8211;&#62; specs increasing: consumer &#8211; military &#8211; musical music control made of effective actions and anneillary actions Match between transducers and musical functions [Vertegaal [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2008/09/haid08-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eNTERFACE08 logbook</title>
		<link>http://www.partly-cloudy.com/blog/2008/08/enterface08-logbook/</link>
		<comments>http://www.partly-cloudy.com/blog/2008/08/enterface08-logbook/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 12:16:54 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[haptic]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=28</guid>
		<description><![CDATA[eNTERFACE08, summer workshop on multimodal interfaces, Orsay, France, from August 4th to August 29th, 2008 website: http://enterface08.limsi.fr/ our project: Project 4 , Design and Usability Issues for Multimodal Cues in Interface Design/Virtual Environments, http://enterface08.limsi.fr/project/4 Catherine Guastavino Emma Murphy Charles Verron Camille Moussette Week 1 Monday Late afternoon introduction. Presentations of the workshop and the projects. Room assignment. We are requesting a new office and testing [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2008/08/enterface08-logbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroHaptics2008 notes</title>
		<link>http://www.partly-cloudy.com/blog/2008/06/eurohaptics2008-notes/</link>
		<comments>http://www.partly-cloudy.com/blog/2008/06/eurohaptics2008-notes/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 12:03:30 +0000</pubDate>
		<dc:creator>Camille</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[haptic]]></category>

		<guid isPermaLink="false">http://www.partly-cloudy.com/blog/?p=20</guid>
		<description><![CDATA[June 10 workshop/talks Haptic loop runs @ 1 KHz, graphic loop @ 30 Hz Current situation in haptic simulation involves 1 point of contact (Phantom arm or such). In the future, it should be a multiplicity of contact (many/surface contact), just like in real life. For complex system, use a fast/high freq. tool simulation and [...]]]></description>
		<wfw:commentRss>http://www.partly-cloudy.com/blog/2008/06/eurohaptics2008-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

